Window film prices for cars, buildings and houses
This page carries the NanoShade standard prices, the prices before any promotion. The price you are given is the same or lower, never higher. The promotion running now is discussed on WhatsApp.
A full set of car window film costs IDR 2,100,000 to IDR 5,260,000 at the standard price, depending on the size of the car and the film chosen. For a building or a house the standard rate is IDR 400,000 to IDR 900,000 per square metre.
Standard prices as of September 2026.
What is true of every price on this page
- Every price includes PPN.
- A job under 10 square metres carries a surcharge.
- The figures on this page are standard prices, before any promotion. The promotion running now is discussed on WhatsApp.
- For a car, the exact price is given on WhatsApp once you state the model and the year.
- For a building or a house, the exact price is given after the site survey.
- The site survey is a scheduled visit and it is paid, at IDR 300,000. We subtract that amount from the invoice when you accept the quote.
Car window film prices
A price per film, per car size, per glass package. The figure covers the film and the installation.
SKKB means samping kiri kanan belakang. The package covers the left side glass, the right side glass and the rear glass, without the windscreen.
Nano HD
| Car size | Full set | Windscreen | SKKB | Sunroof | Panoramic |
|---|---|---|---|---|---|
| Smallsuch as a Brio | IDR 3,815,000 | IDR 2,000,000 | IDR 2,680,000 | IDR 1,275,000 | IDR 2,340,000 |
| Mediumsuch as an Avanza | IDR 4,410,000 | IDR 2,170,000 | IDR 3,190,000 | IDR 1,275,000 | IDR 2,340,000 |
| Largesuch as a Fortuner | IDR 4,580,000 | IDR 2,255,000 | IDR 3,360,000 | IDR 1,350,000 | IDR 2,425,000 |
| XLsuch as an Alphard | IDR 5,260,000 | IDR 2,595,000 | IDR 3,700,000 | IDR 1,425,000 | IDR 2,510,000 |
Nano UV400
| Car size | Full set | Windscreen | SKKB | Sunroof | Panoramic |
|---|---|---|---|---|---|
| Smallsuch as a Brio | IDR 4,000,000 | IDR 1,950,000 | IDR 2,950,000 | IDR 1,300,000 | IDR 2,350,000 |
| Mediumsuch as an Avanza | IDR 4,400,000 | IDR 2,150,000 | IDR 3,200,000 | IDR 1,300,000 | IDR 2,350,000 |
| Largesuch as a Fortuner | IDR 4,750,000 | IDR 2,250,000 | IDR 3,400,000 | IDR 1,400,000 | IDR 2,500,000 |
| XLsuch as an Alphard | IDR 5,250,000 | IDR 2,600,000 | IDR 3,700,000 | IDR 1,500,000 | IDR 2,600,000 |
Nanoplus
| Car size | Full set | Windscreen | SKKB | Sunroof | Panoramic |
|---|---|---|---|---|---|
| Smallsuch as a Brio | IDR 2,975,000 | IDR 1,650,000 | IDR 2,100,000 | IDR 1,275,000 | IDR 1,800,000 |
| Mediumsuch as an Avanza | IDR 3,500,000 | IDR 1,650,000 | IDR 2,475,000 | IDR 1,275,000 | IDR 1,800,000 |
| Largesuch as a Fortuner | IDR 3,650,000 | IDR 1,800,000 | IDR 2,550,000 | IDR 1,350,000 | IDR 1,950,000 |
| XLsuch as an Alphard | IDR 4,025,000 | IDR 2,025,000 | IDR 2,775,000 | IDR 1,425,000 | IDR 2,025,000 |
SolaMax
| Car size | Full set | Windscreen | SKKB | Sunroof | Panoramic |
|---|---|---|---|---|---|
| Smallsuch as a Brio | IDR 2,500,000 | IDR 1,450,000 | IDR 1,700,000 | IDR 1,150,000 | IDR 1,500,000 |
| Mediumsuch as an Avanza | IDR 2,850,000 | IDR 1,450,000 | IDR 2,100,000 | IDR 1,150,000 | IDR 1,500,000 |
| Largesuch as a Fortuner | IDR 3,000,000 | IDR 1,550,000 | IDR 2,250,000 | IDR 1,250,000 | IDR 1,600,000 |
| XLsuch as an Alphard | IDR 3,500,000 | IDR 1,800,000 | IDR 2,400,000 | IDR 1,300,000 | IDR 1,700,000 |
Sola-X
| Car size | Full set | Windscreen | SKKB | Sunroof | Panoramic |
|---|---|---|---|---|---|
| Smallsuch as a Brio | IDR 2,100,000 | IDR 1,200,000 | IDR 1,450,000 | IDR 1,000,000 | IDR 1,300,000 |
| Mediumsuch as an Avanza | IDR 2,400,000 | IDR 1,200,000 | IDR 1,800,000 | IDR 1,000,000 | IDR 1,300,000 |
| Largesuch as a Fortuner | IDR 2,500,000 | IDR 1,400,000 | IDR 1,900,000 | IDR 1,100,000 | IDR 1,500,000 |
| XLsuch as an Alphard | IDR 2,900,000 | IDR 1,450,000 | IDR 2,000,000 | IDR 1,200,000 | IDR 1,600,000 |
The example cars above are a guide. Send the model and the year of your car on WhatsApp to learn the exact price.
Building and house window film prices per square metre
The price is counted per square metre of glass, installed. The same rate applies to a building and to a house.
| Film | Standard rate |
|---|---|
| Nano HD | IDR 900,000 per m² |
| Nano UV400 | IDR 800,000 per m² |
| Nanoplus | IDR 600,000 per m² |
| SolaMax | IDR 500,000 per m² |
| Nano Silver | IDR 400,000 per m² |
| Silver Shadow | IDR 400,000 per m² |
| Nano Frost | IDR 500,000 per m² |
The rate rises with the floor height and the access, the glass type, the glass area, and any scaffolding needed.
Safety film
Safety film is sold for cars and for buildings. Its price depends on the thickness, the size of the glass and the number of panes, so we publish no figure here.
Price on request
State the model and the year of your car, or the glass area of your building. We reply with the price and the promotion that applies.