Nano HD
Magnetron ceramic, 2 mil| Shade | VLT | IRR | UV | TSER |
|---|---|---|---|---|
| HD 20 | 75% | 99% | ≥99% | 66% |
| HD 40 | 40% | 99% | ≥99% | 81% |
| HD 60 | 20% | 99% | ≥99% | 90% |
| HD 80 | 5% | 99% | ≥99% | 98% |
One card per film, with every shade and its measured numbers. Read them here, or ask us for the full set.

Illustrative image of film manufacture, not a NanoShade facility. Figures on this page are manufacturer sheet values, and modeled figures elsewhere on this site carry est.
Every shade we sell, with its measured numbers. Per-film PDFs are being prepared; for now ask and we send the full set.
| Shade | VLT | IRR | UV | TSER |
|---|---|---|---|---|
| HD 20 | 75% | 99% | ≥99% | 66% |
| HD 40 | 40% | 99% | ≥99% | 81% |
| HD 60 | 20% | 99% | ≥99% | 90% |
| HD 80 | 5% | 99% | ≥99% | 98% |
| Shade | VLT | IRR | UV | TSER |
|---|---|---|---|---|
| UV 20 | 70% | 99% | 100% | 69% |
| UV 40 | 40% | 99% | 100% | 82% |
| UV 60 | 20% | 99% | 100% | 91% |
| UV 80 | 10% | 99% | 100% | 95% |
| Shade | VLT | IRR | UV | TSER |
|---|---|---|---|---|
| NP 20 | 75% | 95% | 100% | 64% |
| NP 40 | 36% | 94% | 100% | 80% |
| NP 60 | 15% | 94% | 100% | 90% |
| NP 80 | 6% | 92% | 100% | 93% |
| Shade | VLT | IRR | UV | TSER |
|---|---|---|---|---|
| SM 20 | 77% | 92% | ≥99% | 61% |
| SM 40 | 36% | 85% | ≥99% | 74% |
| SM 60 | 17% | 90% | ≥99% | 86% |
| SM 80 | 5% | 86% | ≥99% | 90% |
| Shade | VLT | IRR | UV | TSER |
|---|---|---|---|---|
| SX 40 | 35% | 37% | ≥99% | 51% |
| SX 60 | 20% | 57% | ≥99% | 68% |
| Shade | VLT | IRR | UV | TSER |
|---|---|---|---|---|
| SS | 3% | 87% | 96% | 92% |
The nano-ceramic film blocks more than 99% of infrared heat and UV, rejects up to 92% of total solar energy, and comes in three shades, 20, 40 and 60. Impact test figures are being finalised for publication. Ask and we will send the current sheet for your job.
Nano Silver publishes IRR 88%, TSER 84% and UV 67%, but no per-shade table yet. Nano Frost is chosen for looks and takes custom designs, so it publishes no solar figures at all. Ask for the current sheet and samples.
IR rejection is measured at one near-infrared wavelength, 1,400 nm, Sola-X at 940 nm. TSER comes from measured optical data, ISO 9050 check in progress. Typical values, tolerance up to 5%.
Five terms cover everything on a film datasheet.
How much light passes through the window. Lower VLT means a darker window and more privacy. Higher VLT keeps the view bright.
How much of the sun’s heat rays the film blocks. More rejection means a cooler cabin or room and less work for the AC.
How much of the sun’s total energy does not pass through: UV, light and heat together. The most complete heat number.
How much ultraviolet the film blocks. UV ages skin and fades seats, dashboards and furniture. UV400 films block all of it, to 400 nm.
How much less brightness reaches your eyes than through clear glass. Less glare means less eye strain from sun and headlights.
Four rules keep the film good for its whole warranty life.
Want the numbers for your car or building? Ask, we answer with the datasheet.